<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSN: Forensic Science News &#187; DUI</title>
	<atom:link href="http://www.forensicsguy.com/benchnotes/tag/dui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forensicsguy.com/benchnotes</link>
	<description>and Opinion by a Real Forensic Scientist</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Michigan Chief Toxicologist Admits BAC Results Lack Error Rate</title>
		<link>http://www.forensicsguy.com/benchnotes/michigan-chief-toxicologist-admits-bac-results-lack-error-rate/</link>
		<comments>http://www.forensicsguy.com/benchnotes/michigan-chief-toxicologist-admits-bac-results-lack-error-rate/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:39:49 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[DUIAttorney.com]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=1308</guid>
		<description><![CDATA[FGI-FSN —  <p>A recent story on DUIAttorney.com highlights what many forensics labs fail to do — report their error rate.</p>
<p>None of the labs in Arizona report the error clearly in their official reports, even though the recents National Academy Of Science report indicated they should.</p>
<p>Most labs in Arizona even use a forensic software application that <p><b><i><a href="http://www.forensicsguy.com/benchnotes/michigan-chief-toxicologist-admits-bac-results-lack-error-rate/">[Continue Reading Michigan Chief Toxicologist Admits BAC Results Lack Error Rate...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/michigan-chief-toxicologist-admits-bac-results-lack-error-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Springs Metro Crime Lab Blood Alcohol Results WRONG.</title>
		<link>http://www.forensicsguy.com/benchnotes/colorado-springs-metro-crime-lab-blood-alcohol-results-wrong-independent-crime-lab/</link>
		<comments>http://www.forensicsguy.com/benchnotes/colorado-springs-metro-crime-lab-blood-alcohol-results-wrong-independent-crime-lab/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:00:31 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[blood alcohol]]></category>
		<category><![CDATA[Colorado Springs]]></category>
		<category><![CDATA[criminal dui defense]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=883</guid>
		<description><![CDATA[FGI-FSN —  <p>Numerous news sources in Colorado are reporting about a series of erroneously high blood alcohol results in DUI cases that were reported by the crime lab.  The Colorado Gazette published the following:</p>
<p>Prosecutors have begun contacting lawyers for 82 defendants whose drunken driving charges were based in part upon incorrect blood alcohol tests <p><b><i><a href="http://www.forensicsguy.com/benchnotes/colorado-springs-metro-crime-lab-blood-alcohol-results-wrong-independent-crime-lab/">[Continue Reading Colorado Springs Metro Crime Lab Blood Alcohol Results WRONG....]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/colorado-springs-metro-crime-lab-blood-alcohol-results-wrong-independent-crime-lab/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Washington State Gains Breath-Testing Calibration Solution Certification</title>
		<link>http://www.forensicsguy.com/benchnotes/washington-state-gains-breath-testing-calibration-solution-certification/</link>
		<comments>http://www.forensicsguy.com/benchnotes/washington-state-gains-breath-testing-calibration-solution-certification/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:00:05 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[breath testing]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=824</guid>
		<description><![CDATA[FGI-FSN —  <p>After having cases thrown out of court due to improper procedures in certifying breath testing standards, the State of Washington’s crime lab now has certification by the Association of Crime Laboratory Directors.</p>
<p>Breathalyzers are calibrated with a special solution created by the state toxicology lab.</p>

<p>Two years ago, when it was discovered the lab manager <p><b><i><a href="http://www.forensicsguy.com/benchnotes/washington-state-gains-breath-testing-calibration-solution-certification/">[Continue Reading Washington State Gains Breath-Testing Calibration Solution Certification...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/washington-state-gains-breath-testing-calibration-solution-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosecutor’s Error Gets Man off of Manslaughter?</title>
		<link>http://www.forensicsguy.com/benchnotes/prosecutors-error-gets-man-off-of-manslaughter/</link>
		<comments>http://www.forensicsguy.com/benchnotes/prosecutors-error-gets-man-off-of-manslaughter/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:00:28 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alabama Department of Forensic Services]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=793</guid>
		<description><![CDATA[FGI-FSN —  <p>Poor communication to the crime lab is VERY common in my experience.  In one of the labs that I used to work, it was not uncommon for lab staff to toil away on cases that had already pled out, or even been adjudicated, but the lab was never told by prosecutors or <p><b><i><a href="http://www.forensicsguy.com/benchnotes/prosecutors-error-gets-man-off-of-manslaughter/">[Continue Reading Prosecutor’s Error Gets Man off of Manslaughter?...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/prosecutors-error-gets-man-off-of-manslaughter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Supreme Court Refuses to Hear Drunk Driving Case</title>
		<link>http://www.forensicsguy.com/benchnotes/us-supreme-court-refuses-to-hear-drunk-driving-case/</link>
		<comments>http://www.forensicsguy.com/benchnotes/us-supreme-court-refuses-to-hear-drunk-driving-case/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:00:09 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[probable cause]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=726</guid>
		<description><![CDATA[FGI-FSN —  <p>The US Supreme Court was asked to review a case out of Virginia which dealt with whether police had the right to pull drivers over based on anonymous tips.  The court decided not to hear the case, letting stand a decision in Virginia that requires officers to observe a traffic violation before <p><b><i><a href="http://www.forensicsguy.com/benchnotes/us-supreme-court-refuses-to-hear-drunk-driving-case/">[Continue Reading US Supreme Court Refuses to Hear Drunk Driving Case...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/us-supreme-court-refuses-to-hear-drunk-driving-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensics Guy, Inc. Presenting at the ASU DUI CLE XXIV Seminar</title>
		<link>http://www.forensicsguy.com/benchnotes/sandra_day_oconnor_college_of_law_dui_cle_xxiv_seminar/</link>
		<comments>http://www.forensicsguy.com/benchnotes/sandra_day_oconnor_college_of_law_dui_cle_xxiv_seminar/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:41:06 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[ASU]]></category>
		<category><![CDATA[CLE]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Sandra Day O'Connor College of Law]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=619</guid>
		<description><![CDATA[FGI-FSN —  <p>Forensics Guy, Inc. is proud to announce he is teamed up with prominent DUI Attorney Stephen Barnard to lecture at the Sandra Day O’Connor College of Law DUI CLE XXIV Seminar on Friday September 25, 2009.</p>
<p>Mr Barnard and I will be presenting information related to blood alcohol analysis.  Hope to see you <p><b><i><a href="http://www.forensicsguy.com/benchnotes/sandra_day_oconnor_college_of_law_dui_cle_xxiv_seminar/">[Continue Reading Forensics Guy, Inc. Presenting at the ASU DUI CLE XXIV Seminar...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/sandra_day_oconnor_college_of_law_dui_cle_xxiv_seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charges dismissed after state lab mix-up</title>
		<link>http://www.forensicsguy.com/benchnotes/charges-dismissed-after-state-lab-mix-up/</link>
		<comments>http://www.forensicsguy.com/benchnotes/charges-dismissed-after-state-lab-mix-up/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:12:53 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[blood alcohol]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[lab results]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=333</guid>
		<description><![CDATA[FGI-FSN —  <p>A forensic scientist’s worst nightmare — getting samples (or sample results) mixed up.</p>
<p>Don’t say it can’t happen, just hope it only happens as rarely as it is discovered/reported.  It very well might be much more common.</p>
<p>digg_url = 'http://digg.com/general_sciences/Charges_dismissed_after_state_lab_mix_up_Salt_Lake_Tribune';</p>
<p>Original article posted here.</p>
<p>Tooele County prosecutors on Wednesday dismissed automobile homicide charges against a Tooele <p><b><i><a href="http://www.forensicsguy.com/benchnotes/charges-dismissed-after-state-lab-mix-up/">[Continue Reading Charges dismissed after state lab mix-up...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/charges-dismissed-after-state-lab-mix-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesa officer could face criminal charges</title>
		<link>http://www.forensicsguy.com/benchnotes/mesa-officer-could-face-criminal-charges/</link>
		<comments>http://www.forensicsguy.com/benchnotes/mesa-officer-could-face-criminal-charges/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:58:43 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Mesa]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=306</guid>
		<description><![CDATA[FGI-FSN —  <p>If you hadn’t heard about the latest Mesa police officer in trouble for possibly driving under the influence, read the article below.  I have no idea if the officer was impaired or not while driving.</p>
<p>I just find it interesting that the Town of Gilbert Police are saying they couldn’t charge him with <p><b><i><a href="http://www.forensicsguy.com/benchnotes/mesa-officer-could-face-criminal-charges/">[Continue Reading Mesa officer could face criminal charges...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/mesa-officer-could-face-criminal-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Scanner Gives Middle Finger To Drunk Driving</title>
		<link>http://www.forensicsguy.com/benchnotes/prototype-scanner-gives-middle-finger-to-drunk-driving/</link>
		<comments>http://www.forensicsguy.com/benchnotes/prototype-scanner-gives-middle-finger-to-drunk-driving/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 02:00:59 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[fingerprint scanner]]></category>
		<category><![CDATA[ignition interlock]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MADD]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=246</guid>
		<description><![CDATA[FGI-FSN —  <p>digg_url = 'http://digg.com/gadgets/Prototype_Scanner_Gives_Middle_Finger_To_Drunk_Driving';MADD should be able to have a device similar to this one be required in all new automobiles within 5 years — maybe it will be a concession the automakers will have to meet in order to get that federal bail-out money.</p>
<p>Original post located here.</p>
<p>Two students at a Chinese university have <p><b><i><a href="http://www.forensicsguy.com/benchnotes/prototype-scanner-gives-middle-finger-to-drunk-driving/">[Continue Reading Prototype Scanner Gives Middle Finger To Drunk Driving...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/prototype-scanner-gives-middle-finger-to-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving While Under the Influence of Bread</title>
		<link>http://www.forensicsguy.com/benchnotes/driving-while-under-the-influence-of-bread/</link>
		<comments>http://www.forensicsguy.com/benchnotes/driving-while-under-the-influence-of-bread/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 06:19:06 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Intoxilyzer 8000]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=233</guid>
		<description><![CDATA[FGI-FSN —  <p>digg_url = 'http://digg.com/general_sciences/0_025_Breath_Alcohol_Concentration_from_Bread';
Here’s something that’ll make you think twice about eating fast food while driving.  The video below shows investigators obtaining an breath alcohol reading of 0.025 from an alcohol-free subject, who recently ate a piece of bread.   That’s right, no alcohol in his system, just bread.  </p>
<p>It’s a <p><b><i><a href="http://www.forensicsguy.com/benchnotes/driving-while-under-the-influence-of-bread/">[Continue Reading Driving While Under the Influence of Bread...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/driving-while-under-the-influence-of-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
