<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSN: Forensic Science News &#187; firearms</title>
	<atom:link href="http://www.forensicsguy.com/benchnotes/tag/firearms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forensicsguy.com/benchnotes</link>
	<description>and Opinion by a Real Forensic Scientist</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Forensic Firearms Examiners vs “Gun Nuts”</title>
		<link>http://www.forensicsguy.com/benchnotes/forensic-firearms-examiners-vs-gun-nuts/</link>
		<comments>http://www.forensicsguy.com/benchnotes/forensic-firearms-examiners-vs-gun-nuts/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:00:45 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[examiner]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=486</guid>
		<description><![CDATA[FGI-FSN —  <p>Here is an excellent article that explains what forensic firearms examiners face routinely.  “Gun nuts” or “Shooting enthusiasts” who have an opinion about the properties of a given firearm or ammunition type, and will argue their opinions based on those often incorrect assumptions.</p>
<p>Give it a try.  Walk into a few gun <p><b><i><a href="http://www.forensicsguy.com/benchnotes/forensic-firearms-examiners-vs-gun-nuts/">[Continue Reading Forensic Firearms Examiners vs “Gun Nuts”...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/forensic-firearms-examiners-vs-gun-nuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigger ID instead of fingerprinting</title>
		<link>http://www.forensicsguy.com/benchnotes/trigger-id-instead-of-fingerprinting/</link>
		<comments>http://www.forensicsguy.com/benchnotes/trigger-id-instead-of-fingerprinting/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:00:16 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=450</guid>
		<description><![CDATA[FGI-FSN —  <p>I know from experience latent prints on firearm triggers is a longshot.  It’s better with smoother triggers, but then many triggers now days are polymer and have friction grooves cut into them.  Making latent prints more difficult.</p>
<p>The friction grooves make DNA analysis a better choice.  The problem is the extra <p><b><i><a href="http://www.forensicsguy.com/benchnotes/trigger-id-instead-of-fingerprinting/">[Continue Reading Trigger ID instead of fingerprinting...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/trigger-id-instead-of-fingerprinting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATF honors Allegheny County’s crime lab</title>
		<link>http://www.forensicsguy.com/benchnotes/atf-honors-allegheny-countys-crime-lab/</link>
		<comments>http://www.forensicsguy.com/benchnotes/atf-honors-allegheny-countys-crime-lab/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:58:05 +0000</pubDate>
		<dc:creator>Forensics Guy</dc:creator>
				<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Allegheny County]]></category>
		<category><![CDATA[ATF]]></category>
		<category><![CDATA[firearms]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[NIBIN]]></category>

		<guid isPermaLink="false">http://www.forensicsguy.com/benchnotes/?p=256</guid>
		<description><![CDATA[FGI-FSN —  <p>digg_url = 'http://digg.com/security/ATF_honors_Allegheny_County_s_crime_lab#';The ATF honors a laboratory for obtaining it’s 1,500th NIBIN hit.  This is no small feat, and shows the dedication and hard work put in by all people at the crime lab.  What the ATF never seems to mention in these types of stories is how many convictions were <p><b><i><a href="http://www.forensicsguy.com/benchnotes/atf-honors-allegheny-countys-crime-lab/">[Continue Reading ATF honors Allegheny County’s crime lab...]</a></b></i></p>]]></description>
		<wfw:commentRss>http://www.forensicsguy.com/benchnotes/atf-honors-allegheny-countys-crime-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
